Description
The Torbay Bariatric Perching Stools are specially designed to meet the needs of bariatric users. Key features include adjustable height, a wide seat frame, and a reduced incline to enhance comfort and safety. The stools also have a large footprint for improved stability and a V-shaped front brace for added strength and safety. The Torbay Bariatric Perching Stool range offers a variety of options to suit different requirements, including models with or without arms and with plain or padded backs, making it a comprehensive solution for bariatric support.
- Ideal for users who struggle to stand for long periods of time
- Adjustable height legs to suit most users
- Wide seat frame
- Large footprint for stability
- Maximum user weight limit 254kg (40 stone)
| Arms | No | Yes | Yes | Yes |
| Back | No | No | Plain Back | Padded Back |
| Colour | White/Grey | White/Grey | White/Grey | White/Grey |
| Configuration | Plain | Arms Only | Arms & Back | Arms & Padded Back |
| Footprint (WxL) Min/Max (mm) | 640×490 | 640×490 | 640×490 | 660×490 |
| Footprint Depth (mm) | 490 | 490 | 490 | 490 |
| Maximum User Weight (kg) | 254 | 254 | 254 | 254 |
| Maximum User Weight (stones) | 40 | 40 | 40 | 40 |
| Number of Height Settings | 7 | 7 | 7 | 7 |
| Overall Height (mm) | 590-755 | 790-955 | 860-1025 | 960-1110 |
| Padded Seat (WxL) (mm) | 480×280 | 480×280 | 480×280 | 480×280 |
| Seat Height (mm) | 540-710 | 540-710 | 540-710 | 540-710 |
| Seat Width (mm) | 480 | 480 | 480 | 480 |
| Product Dimensions (mm) | 590x640x490 | 790x640x490 | 860x640x490 | 850x650x450 |
| Net weight (kg) | 4 | 8.9 | 9 | 9.1 |
| Height of Arms from Seat (mm) | N/A | 200 | 200 | 195 |
| Width between Arms (mm) | N/A | 590 | 590 | 595 |
| Back Rest (mm) | N/A | N/A | 285x360x25 | 250x480x20 |
| Width of Backrest (mm) | N/A | N/A | 360 | 480 |










Reviews
There are no reviews yet.